| Alan H Murray | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/06/2026 - John Danks Memorial Trophy + | 12 | 3 | 15 | 21 | (s) | 6 | 6 | 6 | 4 | 7 | 4 | 4 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 12 | 3 | 3 | 0 | 0 | 4002906103 | Alan H Murray | |||||||||||||||
| 20/06/2026 - St Inans Trophy | 21 | 8 | 7 | 5 | 6 | 5 | 4 | 4 | 5 | 7 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 4002906103 | Alan H Murray | |||||||||||||||||||
| 13/06/2026 - Captains Trophy | 45 | 54 | 99 | 21 | 78 | 5 | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 6 | 6 | 6 | 7 | 5 | 6 | 8 | 5 | 5 | 78 | 34 | 44 | 29 | 15 | 4 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 27 | 18 | 9 | 6 | 3 | 1 | 4002906103 | Alan H Murray |
| 06/06/2026 - June Medal | 47 | 21 | 6 | 9 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 8 | 4 | 36 | 24 | 13 | 3 | 2 | 0 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 30 | 17 | 13 | 11 | 5 | 2 | 4002906103 | Alan H Murray | ||||||
| 30/05/2026 - JLK Classic + | 19 | 18 | 37 | 21 | (s) | 5 | 7 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 44 | 29 | 15 | 4 | 3 | 1 | 2 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 37 | 19 | 18 | 12 | 5 | 2 | 4002906103 | Alan H Murray | |||
| 23/05/2026 - Storrie Trophy R3 * | 46 | 44 | 90 | 23 | 67 | 6 | 6 | 5 | 8 | 3 | 4 | 4 | 6 | 4 | 7 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 3 | 90 | 46 | 44 | 26 | 13 | 3 | 2 | 2 | 2 | 0 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 38 | 19 | 19 | 15 | 7 | 3 | 4002906103 | Alan H Murray |
| 16/05/2026 - Storrie Trophy R2 * | 48 | 42 | 90 | 24 | 66 | 7 | 5 | 5 | 7 | 2 | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 2 | 4 | 5 | 5 | 4 | 90 | 48 | 42 | 25 | 14 | 4 | 1 | 3 | 2 | 0 | 4 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 4 | 4 | 2 | 2 | 2 | 38 | 16 | 22 | 16 | 6 | 2 | 4002906103 | Alan H Murray |
| 09/05/2026 - Storrie Trophy R1 * | 52 | 51 | 103 | 24 | 79 | 6 | 7 | 7 | 5 | 3 | 6 | 7 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 10 | 4 | 6 | 7 | 103 | 52 | 51 | 36 | 17 | 7 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 28 | 12 | 16 | 8 | 4 | 0 | 4002906103 | Alan H Murray |
| 02/05/2026 - May Medal / Medal Finals | 52 | 40 | 92 | 25 | 67 | 6 | 8 | 10 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 67 | 39 | 28 | 19 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 40 | 16 | 24 | 15 | 9 | 3 | 4002906103 | Alan H Murray |
| 25/04/2026 - Spring Stableford + | 17 | 18 | 35 | 25 | (s) | 6 | 7 | 5 | 4 | 4 | 8 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 3 | 48 | 15 | 3 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 35 | 17 | 18 | 9 | 5 | 3 | 4002906103 | Alan H Murray | ||||
| 11/04/2026 - Calbeth Trophy | 53 | 61 | 114 | 25 | 89 | 8 | 6 | 8 | 7 | 4 | 5 | 4 | 7 | 4 | 8 | 9 | 9 | 7 | 4 | 6 | 5 | 9 | 4 | 89 | 40 | 49 | 28 | 15 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 21 | 13 | 8 | 8 | 4 | 2 | 4002906103 | Alan H Murray |
| 21/03/2026 - March Medal | 46 | 23 | 6 | 4 | 7 | 6 | 3 | 5 | 6 | 5 | 4 | 7 | 6 | 7 | 6 | 5 | 34 | 2 | 4 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 18 | 4 | 2 | 0 | 0 | 4002906103 | Alan H Murray |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 2 | 4 |
| 3 | Bellgrove | 305 | 9 | 4 | 6 | 1 | 5 |
| 4 | The Range | 320 | 11 | 4 | 0 | ||
| 5 | The Cliff | 116 | 15 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 0 | ||
| 7 | The Plateau | 254 | 17 | 4 | 7 | 0 | 6 |
| 8 | Crummock | 305 | 13 | 4 | 4 | 3 | 3 |
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 2 | 3 |
| OUT: | 2631 | 34 | 12 | ||||
| 10 | Fullwoodhead | 351 | 4 | 4 | 0 | ||
| 11 | Arran View | 389 | 6 | 4 | 0 | ||
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 0 | ||
| 13 | The Haws | 310 | 12 | 4 | 0 | ||
| 14 | Ower The Dyke | 147 | 16 | 3 | 6 | 0 | 5 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 5 | 3 | 3 |
| 16 | Loanin End | 254 | 18 | 4 | 0 | ||
| 17 | Misty Law | 295 | 14 | 4 | 0 | ||
| 18 | Threepwood | 174 | 8 | 3 | 0 | ||
| IN: | 2637 | 34 | 3 | ||||
| OUT: | 2631 | 34 | 12 | ||||
| TOTAL: | 5268 | 68 | 15 | ||||
| HANDICAP: | 21 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 8 | 0 | 6 |
| 2 | The Hills | 418 | 1 | 4 | 7 | 1 | 5 |
| 3 | Bellgrove | 305 | 9 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 11 | 4 | 6 | 1 | 5 |
| 5 | The Cliff | 116 | 15 | 3 | 0 | ||
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| 7 | The Plateau | 254 | 17 | 4 | 4 | 3 | 3 |
| 8 | Crummock | 305 | 13 | 4 | 4 | 3 | 3 |
| 9 | Cauldhame | 185 | 7 | 3 | 5 | 1 | 4 |
| OUT: | 2631 | 34 | 13 | ||||
| 10 | Fullwoodhead | 351 | 4 | 4 | 7 | 0 | 6 |
| 11 | Arran View | 389 | 6 | 4 | 0 | ||
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 0 | ||
| 13 | The Haws | 310 | 12 | 4 | 0 | ||
| 14 | Ower The Dyke | 147 | 16 | 3 | 0 | ||
| 15 | Ailsa Craig | 384 | 2 | 4 | 0 | ||
| 16 | Loanin End | 254 | 18 | 4 | 0 | ||
| 17 | Misty Law | 295 | 14 | 4 | 0 | ||
| 18 | Threepwood | 174 | 8 | 3 | 0 | ||
| IN: | 2637 | 34 | 0 | ||||
| OUT: | 2631 | 34 | 13 | ||||
| TOTAL: | 5268 | 68 | 13 | ||||
| HANDICAP: | 21 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 3 | 3 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 2 | 4 |
| 3 | Bellgrove | 305 | 9 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 11 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 116 | 15 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 7 | 0 | 6 |
| 7 | The Plateau | 254 | 17 | 4 | 5 | 2 | 4 |
| 8 | Crummock | 305 | 13 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 2 | 3 |
| OUT: | 2631 | 34 | 45 | 18 | 34 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 6 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 6 | 1 | 5 |
| 13 | The Haws | 310 | 12 | 4 | 7 | 0 | 6 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 5 | 1 | 4 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 6 | 2 | 4 |
| 16 | Loanin End | 254 | 18 | 4 | 8 | 0 | 7 |
| 17 | Misty Law | 295 | 14 | 4 | 5 | 2 | 4 |
| 18 | Threepwood | 174 | 8 | 3 | 5 | 1 | 4 |
| IN: | 2637 | 34 | 54 | 9 | 44 | ||
| OUT: | 2631 | 34 | 45 | 18 | 34 | ||
| TOTAL: | 5268 | 68 | 99 | 27 | 78 | ||
| HANDICAP: | 21 | ||||||
| Nett: | 78 |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 9 | 0 | 7 |
| 3 | Bellgrove | 305 | 9 | 4 | 6 | 1 | 5 |
| 4 | The Range | 320 | 11 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 116 | 15 | 3 | 3 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| 7 | The Plateau | 254 | 17 | 4 | 4 | 3 | 3 |
| 8 | Crummock | 305 | 13 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 7 | 3 | 5 | 1 | 4 |
| OUT: | 2631 | 34 | 47 | 17 | 36 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 7 | 0 | 6 |
| 11 | Arran View | 389 | 6 | 4 | 0 | ||
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 5 | 2 | 4 |
| 13 | The Haws | 310 | 12 | 4 | 5 | 2 | 4 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 4 | 2 | 3 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 6 | 2 | 4 |
| 16 | Loanin End | 254 | 18 | 4 | 4 | 3 | 3 |
| 17 | Misty Law | 295 | 14 | 4 | 8 | 0 | 7 |
| 18 | Threepwood | 174 | 8 | 3 | 4 | 2 | 3 |
| IN: | 2637 | 34 | 13 | ||||
| OUT: | 2631 | 34 | 47 | 17 | 36 | ||
| TOTAL: | 5268 | 68 | 30 | ||||
| HANDICAP: | 21 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 3 | 3 |
| 2 | The Hills | 418 | 1 | 4 | 7 | 1 | 5 |
| 3 | Bellgrove | 305 | 9 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 11 | 4 | 0 | ||
| 5 | The Cliff | 116 | 15 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| 7 | The Plateau | 254 | 17 | 4 | 4 | 3 | 3 |
| 8 | Crummock | 305 | 13 | 4 | 3 | 4 | 2 |
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 2 | 3 |
| OUT: | 2631 | 34 | 19 | ||||
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 6 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 4 | 3 | 3 |
| 13 | The Haws | 310 | 12 | 4 | 5 | 2 | 4 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 3 | 3 | 2 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 6 | 2 | 4 |
| 16 | Loanin End | 254 | 18 | 4 | 6 | 1 | 5 |
| 17 | Misty Law | 295 | 14 | 4 | 5 | 2 | 4 |
| 18 | Threepwood | 174 | 8 | 3 | 4 | 2 | 3 |
| IN: | 2637 | 34 | 44 | 18 | 34 | ||
| OUT: | 2631 | 34 | 19 | ||||
| TOTAL: | 5268 | 68 | 37 | ||||
| HANDICAP: | 21 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 2 | 4 |
| 3 | Bellgrove | 305 | 9 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 11 | 4 | 8 | 0 | 7 |
| 5 | The Cliff | 116 | 15 | 3 | 3 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 4 | 2 |
| 7 | The Plateau | 254 | 17 | 4 | 4 | 3 | 3 |
| 8 | Crummock | 305 | 13 | 4 | 6 | 1 | 5 |
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 2 | 3 |
| OUT: | 2631 | 34 | 46 | 19 | 34 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 7 | 1 | 5 |
| 11 | Arran View | 389 | 6 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 6 | 1 | 5 |
| 13 | The Haws | 310 | 12 | 4 | 5 | 2 | 4 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 3 | 3 | 2 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 5 | 3 | 3 |
| 16 | Loanin End | 254 | 18 | 4 | 5 | 2 | 4 |
| 17 | Misty Law | 295 | 14 | 4 | 5 | 2 | 4 |
| 18 | Threepwood | 174 | 8 | 3 | 3 | 3 | 2 |
| IN: | 2637 | 34 | 44 | 19 | 33 | ||
| OUT: | 2631 | 34 | 46 | 19 | 34 | ||
| TOTAL: | 5268 | 68 | 90 | 38 | 67 | ||
| HANDICAP: | 23 | ||||||
| Nett: | 67 |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 7 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 3 | 3 |
| 3 | Bellgrove | 305 | 9 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 11 | 4 | 7 | 0 | 6 |
| 5 | The Cliff | 116 | 15 | 3 | 2 | 4 | 1 |
| 6 | St Inan's | 377 | 5 | 4 | 6 | 2 | 4 |
| 7 | The Plateau | 254 | 17 | 4 | 6 | 1 | 5 |
| 8 | Crummock | 305 | 13 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 7 | 3 | 5 | 1 | 4 |
| OUT: | 2631 | 34 | 48 | 16 | 36 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 3 | 3 |
| 11 | Arran View | 389 | 6 | 4 | 5 | 3 | 3 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 7 | 0 | 6 |
| 13 | The Haws | 310 | 12 | 4 | 5 | 2 | 4 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 2 | 4 | 1 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 4 | 4 | 2 |
| 16 | Loanin End | 254 | 18 | 4 | 5 | 2 | 4 |
| 17 | Misty Law | 295 | 14 | 4 | 5 | 2 | 4 |
| 18 | Threepwood | 174 | 8 | 3 | 4 | 2 | 3 |
| IN: | 2637 | 34 | 42 | 22 | 30 | ||
| OUT: | 2631 | 34 | 48 | 16 | 36 | ||
| TOTAL: | 5268 | 68 | 90 | 38 | 66 | ||
| HANDICAP: | 24 | ||||||
| Nett: | 66 |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 7 | 1 | 5 |
| 3 | Bellgrove | 305 | 9 | 4 | 7 | 0 | 6 |
| 4 | The Range | 320 | 11 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 15 | 3 | 3 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 6 | 2 | 4 |
| 7 | The Plateau | 254 | 17 | 4 | 7 | 0 | 6 |
| 8 | Crummock | 305 | 13 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 7 | 3 | 6 | 0 | 5 |
| OUT: | 2631 | 34 | 52 | 12 | 40 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 2 | 4 |
| 11 | Arran View | 389 | 6 | 4 | 5 | 3 | 3 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 4 | 3 | 3 |
| 13 | The Haws | 310 | 12 | 4 | 4 | 3 | 3 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 5 | 1 | 4 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 10 | 0 | 8 |
| 16 | Loanin End | 254 | 18 | 4 | 4 | 3 | 3 |
| 17 | Misty Law | 295 | 14 | 4 | 6 | 1 | 5 |
| 18 | Threepwood | 174 | 8 | 3 | 7 | 0 | 6 |
| IN: | 2637 | 34 | 51 | 16 | 39 | ||
| OUT: | 2631 | 34 | 52 | 12 | 40 | ||
| TOTAL: | 5268 | 68 | 103 | 28 | 79 | ||
| HANDICAP: | 24 | ||||||
| Nett: | 79 |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 8 | 0 | 6 |
| 3 | Bellgrove | 305 | 9 | 4 | 10 | 0 | 9 |
| 4 | The Range | 320 | 11 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 15 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 3 | 3 |
| 7 | The Plateau | 254 | 17 | 4 | 4 | 3 | 3 |
| 8 | Crummock | 305 | 13 | 4 | 6 | 1 | 5 |
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 3 | 2 |
| OUT: | 2631 | 34 | 52 | 16 | 39 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 3 | 3 |
| 11 | Arran View | 389 | 6 | 4 | 5 | 3 | 3 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 4 | 3 | 3 |
| 13 | The Haws | 310 | 12 | 4 | 5 | 2 | 4 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 4 | 2 | 3 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 6 | 2 | 4 |
| 16 | Loanin End | 254 | 18 | 4 | 4 | 3 | 3 |
| 17 | Misty Law | 295 | 14 | 4 | 4 | 3 | 3 |
| 18 | Threepwood | 174 | 8 | 3 | 3 | 3 | 2 |
| IN: | 2637 | 34 | 40 | 24 | 28 | ||
| OUT: | 2631 | 34 | 52 | 16 | 39 | ||
| TOTAL: | 5268 | 68 | 92 | 40 | 67 | ||
| HANDICAP: | 25 | ||||||
| Nett: | 67 |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 7 | 1 | 5 |
| 3 | Bellgrove | 305 | 9 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 11 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 116 | 15 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 8 | 0 | 6 |
| 7 | The Plateau | 254 | 17 | 4 | 5 | 2 | 4 |
| 8 | Crummock | 305 | 13 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 3 | 2 |
| OUT: | 2631 | 34 | 48 | 17 | 35 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 4 | 2 |
| 11 | Arran View | 389 | 6 | 4 | 5 | 3 | 3 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 5 | 2 | 4 |
| 13 | The Haws | 310 | 12 | 4 | 5 | 2 | 4 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 0 | ||
| 15 | Ailsa Craig | 384 | 2 | 4 | 6 | 2 | 4 |
| 16 | Loanin End | 254 | 18 | 4 | 5 | 2 | 4 |
| 17 | Misty Law | 295 | 14 | 4 | 7 | 0 | 6 |
| 18 | Threepwood | 174 | 8 | 3 | 3 | 3 | 2 |
| IN: | 2637 | 34 | 18 | ||||
| OUT: | 2631 | 34 | 48 | 17 | 35 | ||
| TOTAL: | 5268 | 68 | 35 | ||||
| HANDICAP: | 25 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 8 | 0 | 6 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 2 | 4 |
| 3 | Bellgrove | 305 | 9 | 4 | 8 | 0 | 7 |
| 4 | The Range | 320 | 11 | 4 | 7 | 0 | 6 |
| 5 | The Cliff | 116 | 15 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 3 | 3 |
| 7 | The Plateau | 254 | 17 | 4 | 4 | 3 | 3 |
| 8 | Crummock | 305 | 13 | 4 | 7 | 0 | 6 |
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 3 | 2 |
| OUT: | 2631 | 34 | 53 | 13 | 40 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 8 | 0 | 6 |
| 11 | Arran View | 389 | 6 | 4 | 9 | 0 | 7 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 9 | 0 | 8 |
| 13 | The Haws | 310 | 12 | 4 | 7 | 0 | 6 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 4 | 2 | 3 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 6 | 2 | 4 |
| 16 | Loanin End | 254 | 18 | 4 | 5 | 2 | 4 |
| 17 | Misty Law | 295 | 14 | 4 | 9 | 0 | 8 |
| 18 | Threepwood | 174 | 8 | 3 | 4 | 2 | 3 |
| IN: | 2637 | 34 | 61 | 8 | 49 | ||
| OUT: | 2631 | 34 | 53 | 13 | 40 | ||
| TOTAL: | 5268 | 68 | 114 | 21 | 89 | ||
| HANDICAP: | 25 | ||||||
| Nett: | 89 |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 4 | 4 | 2 |
| 3 | Bellgrove | 305 | 9 | 4 | 7 | 0 | 6 |
| 4 | The Range | 320 | 11 | 4 | 6 | 1 | 5 |
| 5 | The Cliff | 116 | 15 | 3 | 3 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 3 | 3 |
| 7 | The Plateau | 254 | 17 | 4 | 6 | 1 | 5 |
| 8 | Crummock | 305 | 13 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 2 | 3 |
| OUT: | 2631 | 34 | 46 | 18 | 34 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 7 | 1 | 5 |
| 11 | Arran View | 389 | 6 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 7 | 0 | 6 |
| 13 | The Haws | 310 | 12 | 4 | 6 | 1 | 5 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 5 | 1 | 4 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 0 | ||
| 16 | Loanin End | 254 | 18 | 4 | 0 | ||
| 17 | Misty Law | 295 | 14 | 4 | 0 | ||
| 18 | Threepwood | 174 | 8 | 3 | 0 | ||
| IN: | 2637 | 34 | 4 | ||||
| OUT: | 2631 | 34 | 46 | 18 | 34 | ||
| TOTAL: | 5268 | 68 | 22 | ||||
| HANDICAP: | 23 | ||||||
| Nett: |